PENELITIAN HEALTHY TOURISM
Belum ada data
Pencegahan Risiko Kesehatan Dan Keselamatan Berwisata : Studi Kasus Objek Wisata Lava Bantal-Sleman, D.I Yogyakarta
| 1 | Risk Factors Associated With Traveler’s Diarrhea Among Foreign Travelers In Yogyakarta, Indonesia |
| 2 | Risk Management For Visitors At Tourism Market: A Study At Beringharjo Tourism Market Yogyakarta) |
| 3 | Traveler’s Knowledge And Attitudes To Access Tourism Health Centre At Gunungkidul: Case Study At Indrayanti Beach |
| 4 | Risk Management For Visitors At Tourism Market: A Study At Beringharjo Tourism Market Yogyakarta) |
| 5 | The Role Of The Lodging Manager In Overcoming HIV / AIDS Transmission In The Backpacker Tourism Area Of Yogyakarta City, Indonesia: A Qualitative Study |
| 1 | Effort Of NGO In Promoting Comprehensive Sexuality Education To Improve Quality Of Life Among Local And Refugee Communities |
| 2 | An Analysis Impact Of No-Smoking Area Declaration Program In Adolescents Smoking Behavior In Purworejo Hamlet, Wonolelo Villages, Pleret, Bantul |
| 3 | Determinant Factors Of Pneumonia Among Toddlers |
| 4 | Implementasi Program “Santun Lansia” Puskesmas Kabupaten Sleman |
| 5 | Determinant Factors Of Pneumonia Among Toddlers |
| 6 | Buku Saku Relawan Perlindungan Anak |
| 7 | Awareness Of Breast Cancer And Its Section Screening Among Indonesian Women |
| 8 | Buku Saku Relawan Perlindungan Anak |
| 9 | Technical Efficiency Of Maternal And Child Health Program At Public Health Center In Indonesia |
| 10 | Review Literatur: Analisis Determinan Sosio Demografi Kejadian Stunting Pada Balita Di Berbagai Negara Berkembang |
| 11 | Knowledge Levels, Cutlery Management And Number Of Germs On Toddler Cutleries |
| 12 | Perilaku Hidup Bersih Dan Sehat (Phbs) Pada Anak Jalanan Di Yayasan Rumah Impian Yogyakarta |
| 13 | Adolescent Smoking Behaviour Determinants In The City Of Yogyakarta, Indonesia |
| 14 | Evaluation Of Basic Emergency Obstetric And Newborn Care (BEMONC) Implementation |
| 15 | Hubungan Antara Kecacingan Dengan Anemia Pada Anak Sekolah Dasar Di Wilayah Kerja Puskesmas Moyudan, Sleman |
| 16 | Predisposing, Enabling And Reinforcing Factors Of Premarital Sex Behavior In School Adolescents |
| 17 | HIV/AIDS Acceptance And Access To Health Care Services On Female Sex Workers |
| 18 | Understanding HIV/AIDS Perception Using Health Belief Model Of Female Sex Workers With HIV/AIDS |
| 19 | Adolescent Smoking Behaviour Determinants In The City Of Yogyakarta, Indonesia |
| 20 | Hubungan Antara Kecacingan Dengan Anemia Pada Anak Sekolah Dasar Di Wilayah Kerja Puskesmas Moyudan, Sleman |
| 21 | Kecacingan Sebagai Faktor Risiko Kejadian Anemia Pada Anak |
| 22 | Knowledge And Attitudes Of Mothers About Nutrition Status For Infants And Toddlers In Tuksono, Sentolo, Kulonprogo |
| 23 | Predisposing, Enabling And Reinforcing Factors Of Premarital Sex Behavior In School Adolescents |
| 24 | Risky Teenager Behavior In A Vocational High School |
| 25 | The Correlation Of Teacher’s Role, Peers, And Mass Media With The Incidence Of Dating Violence In Adolescents At SMK Piri 1 Yogyakarta |
| 26 | Assessing Breastfeeding Behavior In Indonesia: Does Early Skin-To-Skin Effect Mothers Breastfeeding Performance And Confidence ? |
| 27 | Adolescent Smoking Behaviour Determinants In The City Of Yogyakarta, Indonesia |
| 28 | Predisposing, Enabling And Reinforcing Factors Of Premarital Sex Behavior In School Adolescents |
| 29 | Risky Teenager Behavior In A Vocational High School |
| 30 | Care Support Education: Optimization Model Of Communication Change Behavior In Female Sex Workers |
| 31 | HIV/AIDS Acceptance And Access To Health Care Services On Female Sex Workers |
| 32 | Understanding HIV/AIDS Perception Using Health Belief Model Of Female Sex Workers With HIV/AIDS |
| 33 | What Elderly Needs To Improve Their Quality Of Life? A Qualitative Study |
| 34 | Analisis Partisipasi Masyarakat Dalam Meminimalisir Dampak Penggunaan Media Sosial Pada Anak Melalui Omah Bocah Di Koang Kecamatan Jetis Kabupaten Bantul Yogyakarta |
| 35 | The Relationship Between Stress Level And Insomnia In 8th Semester Students At Faculty Of Public Health Of Ahmad Dahlan University Yogyakarta |
| 36 | Awareness Level About Breast Cancer Risk Factors, Barriers, Attitude And Breast Cancer Screening Among Indonesian Women |
| 37 | Skrining Kanker Payudara Pada Wanita di Indonesia |
| 38 | Adolescent Smoking Behaviour Determinants In The City Of Yogyakarta, Indonesia |
| 39 | Hubungan Pelayanan Antenatal Care (ANC) Terpadu Dengan Pemeriksaan Pencegahan Penularan Dari Ibu Ke Anak (PPIA) di Puskesmas Sleman Tahun 2018 |
| 40 | Hubungan Pendidikan dan Status Kawin Dengan Infeksi Menular Seksual Pada Wanita Usia Subur di Layanan Klinik IMS |
| 41 | Hubungan Tingkat Pendidikan, Pendapatan Dan Dukungan Keluarga Dengan Kecemasan Pada Wanita Menopause Di Desa Jobohan, Bokoharjo, Sleman 2016 |
| 42 | Knowledge And Attitudes Of Mothers About Nutrition Status For Infants And Toddlers In Tuksono, Sentolo, Kulonprogo |
| 43 | Predisposing, Enabling And Reinforcing Factors Of Premarital Sex Behavior In School Adolescents |
| 44 | Risky Teenager Behavior In A Vocational High School |
| 45 | The Correlation Of Teacher’s Role, Peers, And Mass Media With The Incidence Of Dating Violence In Adolescents At SMK Piri 1 Yogyakarta |
| 46 | The Role Of Work Motivation And Work Support And Their Implication Towards Work Productivity In Woman Workers |
| 47 | Work Productivity In Female Employees |
| 48 | Work Productivity In Female Employees |
| 49 | The Role Of Work Motivation And Work Support And Their Implication Towards Work Productivity In Woman Workers |
| 50 | Permainan Inovatif Leghezo Sebagai Media Edukasi Kesehatan Untuk Anak-Anak |
| 51 | Behavior Factors And Cases Of Helminthiasis In Elementary School Students |
| 52 | Pengaruh Penyuluhan Terhadap Pengetahuan dan Sikap Orang Tua Pada Pendidikan Seksual Remaja Berkebutuhan Khusus di SLBN Pembina Yogyakarta |
| 53 | Evaluasi Program Pemberian Tablet Tambah Darah Pada Ibu Hamil Di Puskesmas Gedongtengen |
| 54 | Profil Sosio Demografis Unmet Need Keluarga Berencana Pada Wanita Kawin Di Daerah Istimewa Yogyakarta |
| 55 | Prevalence And Risk Factors Of Underweight For Adolescent In Indonesia: A Cross-Sectional From Global School-Based Student Health Survey 2015 |
| 56 | Prevalence And Risk Factors Of Underweight For Adolescent In Indonesia: A Cross-Sectional From Global School-Based Student Health Survey 2016 |
| 57 | Prevalence And Risk Factors Of Underweight For Adolescent In Indonesia: A Cross-Sectional From Global School-Based Student Health Survey 2017 |
| 58 | The Clean And Healthy Life Behavior (PHBS) Among Elementary School Student In East Kuripan, West Nusa Tenggara Province |
| 59 | Analisis Riwayat Berat Badan Lahir Rendah (Bblr) Dengan Perkembangan Anak Usia Balita: Systematic Literature Review |
| 60 | Bullying Behavior Among Students |
| 61 | Environmental Factors And Helminth Infections Among Elementary Students |
| 62 | Profil Sosiodemografis Unmet Need Keluarga Berencana Pada Wanita Kawin Di Daerah Istimewa Yogyakarta |
| 63 | Promosi Kesehatan Di Kalangan Remaja Melalui Media: Literatur Review |
| 64 | Violence Determinant On Teenagers In Yogyakarta |
| 65 | Breast Cancer Stigma Among Indonesian Female: A Case Study Breast Cancer Patient |
| 66 | Profil Sosiodemografis Unmet Need Keluarga Berencana Pada Wanita Kawin Di Daerah Istimewa Yogyakarta |
| 67 | Reform Of Maternal And Child Health Services During The Covid-19 Pandemic: Is It Necessary? |
| 68 | Perilaku Pengasuh Dalam Pemberian Makanan Pendamping Asi (Mp-Asi) Di Dusun Randugunting, Kalasan, Sleman, Diy |
| 69 | Environmental Factors And Helminth Infections Among Elementary Students |
| 70 | The Relationship Between Anxiety And Sexual Activity In Climacteric Women In Facing Menopause In Soropadan Posyandu And Sleman District |
| 71 | Violence Determinant On Teenagers In Yogyakarta |
| 72 | Breast Cancer Stigma Among Indonesian Women: A Case Study Of Breast Cancer Patients |
| 73 | Pengaruh Penyuluhan Kelas Ibu Hamil Terhadap Tingkat Pengetahuan Masyarakat Di Wilayah Kerja Puskesmas Seyegan Yogyakarta |
| 74 | Improving Knowledge And Changing Health Attitude Among Teenagers Through Digital Media Flipbook |
| 75 | Promosi Kesehatan Di Kalangan Remaja Melalui Media: Literatur Review |
| 76 | Violence Determinant On Teenagers In Yogyakarta |
| 77 | Perceived Social Benefits Versus Perceived Harms Of Smoking Among Indonesian Boys Aged 12–16 Years: A Secondary Analysis Of Global Youth Tobacco Survey 2014 |
| 78 | Breast Cancer Stigma Among Indonesian Female: A Case Study Breast Cancer Patient, |
| 79 | Determinant Of Smoking Behavior Among Childbearing Age Women In Indonesia |
| 80 | Profil Sosiodemografis Unmet Need Keluarga Berencana Pada Wanita Kawin Di Daerah Istimewa Yogyakarta |
| 81 | The Association Between Recent Sexual Activity And The Use Of Modern Contraceptive Methods Among Married/Cohabiting Women In Indonesia |
| 82 | Assessment Of The Risk Of Developing Breast Cancer Using The Gail Model In Asian Females: A Systematic Review |
| 83 | Audio-Visual Media To Improve Sexual- Reproduction Health Knowledge Among Adolescent In Gunungkidul |
| 84 | Dampak Kesehatan Kecanduan Permainan Pada Pemain Game Usia Muda : Tinjauan Sistematis |
| 85 | Kepatuhan Konsumsi Tablet Fe Pada Ibu Hamil |
| 86 | Assessment Of The Risk Of Developing Breast Cancer Using The Gail Model In Asian Females: A Systematic Review |
| 87 | Breast Cancer Stigma Women: A Case Study Of Breast Cancer Patients Among Indonesian |
| 88 | Knowledge And Attitude About Risky Pregnancy Among Student |
| 89 | Modul PIK-M/R (Pusat Informasi Dan Konseling Mahasiswa/Remaja) |
| 90 | Parenting And Family Conflict With Dating Violence Among Youth In Yogyakarta |
| 91 | The Relationship Between Anxiety And Sexual Activity In Climacteric Women In Facing Menopause In Soropadan Posyandu And Sleman District |
| 92 | The Relationship Between Integrated Antenatal Care (ANC) Service And The Transmission Prevention Examination From Mother To Children In Sleman Public Health Centers In 2018. |
| 93 | Violence Determinant On Teenagers In Yogyakarta |
| 94 | Audio-Visual Media To Improve Sexual-Reproduction Health Knowledge Among Adolescent |
| 95 | Audio-Visual Media To Improve Sexual-Reproduction Health Knowledge Among Adolescent |
| 96 | Breast Cancer Stigma Among Indonesian Women: A Case Study Of Breast Cancer Patients |
| 97 | Audio-Visual Media To Improve Sexual-Reproduction Health Knowledge Among Adolescent |
| 98 | Environmental Factors And Helminth Infections Among Elementary Students |
| 99 | Ehealth Literacy And Self-Care Behavior During The Coronavirus Disease-19 Pandemic Among Youths: A Path Analysis |
| 100 | Pattern And Determinant Of Contraceptive Use Among Women In Indonesia From 2007 To 2017: Evidence From Demographic And Health Survey |
| 101 | Faktor Risiko Kejadian Diare Pada Anak Di Puskesmas Toapaya, Toapaya Asri, Kabupaten Bintan, Kepulauan Riau |
| 102 | Faktor Yang Berhubungan Dengan Perilaku Pencegahan Skabies Pada Santri Putri Di Pondok Pesantren Darul Qur’an Al-Imam, Yogyakarta |
| 103 | Faktor-Faktor Yang Berhubungan Dengan Perilaku Hidup Bersih Dan Sehat (Phbs) Sebagai Upaya Pencegahan Demam Typhoid Pada Siswa Sekolah Dasar |
| 104 | Physical And Psychological Violence In Dating With Physical Activity In Adolescents |
| 105 | Pengaruh Pelatihan Kesehatan Reproduksi Remaja Terhadap Pengetahuan Dan Sikap Orang Tua |
| 106 | Access Of Family Planning Services Among Urban Poor Women In The City Of Yogyakarta |
| 107 | Pengaruh Pelatihan Kesehatan Reproduksi Remaja Terhadap Pengetahuan Dan Sikap Orang Tua |
| 108 | Peer Counseling Training As A Method Of Sexual Health Promotion In Adolescents |
| 109 | Pengaruh Pelatihan Kesehatan Reproduksi Remaja Terhadap Pengetahuan Dan Sikap Orang Tua |
| 110 | Maternal Social Determinants Of Stunting Events In Kulon Progo, Yogyakarta |
| 111 | Physical And Psychological Violence In Dating With Physical Activity In Adolescents |
| 112 | Faktor Determinan Perilaku Pemeriksaan Payudara Sendiri (Sadari) Pada Mahasiswi Kesehatan Masyarakat, Universitas Ahmad Dahlan |
| 113 | Literature Review : Hubungan Antara Konsep Diri Dengan Perilaku Merokok Pada Remaja |
| 114 | Relationship Of Self-Efficacy With Breastfeeding Practices Among Primiparous Mothers |
| 115 | Exploration Of The Profile And Intention In Restricting Online Game In Teenagers With Gaming Disorder: A Qualitative Study |
| 116 | Factors Related To Stunting Incidence In Children Under-Five Years In Argodadi, Sedayu, Bantul |
| 117 | Knowledge, Attitude, And Practice Towards COVID-19 Among University Students In Indonesia: A Cross-Sectional Study |
| 118 | Design And Validation Of A Picture Storybook About Secondhand Smoke Exposure As Smoking Media Literacy For Children |
| 119 | Access Of Family Planning Services Among Urban Poor Women In The City Of Yogyakarta |
| 120 | Determinants Of Breast Cancer Screening Practice Among Women In Indonesia: A Nationwide Study |
| 121 | Does Education Level Matter In Women’s Risk Of Early Marriage?: Case Study In Rural Area In Indonesia |
| 122 | Pengaruh Pelatihan Kesehatan Reproduksi Remaja Terhadap Pengetahuan Dan Sikap Orang Tua |
| 123 | The Barrier To Contraceptive Use Among Multiparous Women In Indonesia |
| 124 | The Determinant Of Health Insurance Ownership Among Pregnant Women In Indonesia |
| 125 | Exploration Of The Profile And Intention In Restricting Online Game In Teenagers With Gaming Disorder: A Qualitative Study |
| 126 | Knowledge, Attitude, And Practice Towards COVID-19 Among University Students In Indonesia: A Cross-Sectional Study |
| 127 | Exploration Of The Profile And Intention In Restricting Online Game In Teenagers With Gaming Disorder: A Qualitative Study |
| 128 | Knowledge, Attitude, And Practice Towards COVID-19 Among University Students In Indonesia: A Cross-Sectional Study |
| 129 | Exploration Of The Profile And Intention In Restricting Online Game In Teenagers With Gaming Disorder: A Qualitative Study |
| 130 | Game Addiction Among Adolescents And Its’ Health Impacts |
| 131 | Gangguan Pola Tidur Pada Remaja Gaming Disorder |
| 132 | Knowledge, Attitude, And Practice Towards COVID-19 Among University Students In Indonesia: A Cross-Sectional Study |
| 133 | Determinants Of Breast Cancer Screening Practice Among Women In Indonesia: A Nationwide Study |
| 134 | Lifestyle Breast Cancer Patients Among Indonesian Women: A Nationwide Survey |
| 135 | Maternal Social Determinants Of Stunting Events In Kulon Progo, Yogyakarta |
| 136 | Physical And Psychological Violence In Dating With Physical Activity In Adolescents |
| 137 | The Intensity Of Watching Korean Dramas With Premarital Sex Behaviors Of Female Students At X University Yogyakarta |
| 138 | Exploration Of The Profile And Intention In Restricting Online Game In Teenagers With Gaming Disorder: A Qualitative Study |
| 139 | Knowledge, Attitude, And Practice Towards COVID-19 Among University Students In Indonesia: A Cross-Sectional Study |
| 140 | Exploration Of The Profile And Intention In Restricting Online Game In Teenagers With Gaming Disorder: A Qualitative Study |
| 141 | Knowledge, Attitude, And Practice Towards COVID-19 Among University Students In Indonesia: A Cross-Sectional Study |
| 142 | Exploration Of The Profile And Intention In Restricting Online Game In Teenagers With Gaming Disorder: A Qualitative Study |
| 143 | Knowledge, Attitude, And Practice Towards COVID-19 Among University Students In Indonesia: A Cross-Sectional Study |
| 144 | The Effect Of Low Birth Weight On Stunting In Children Under Five: A Meta Analysis |
| 145 | Maternal Social Determinants Of Stunting Events In Kulon Progo, Yogyakarta |
| 146 | Reform Of Maternal And Child Health Services During The Covid-19 Pandemic: Is It Necessary? |
| 147 | Maternal Age Correlates With Stunting In Children: Systematics Review |
| 148 | Pengaruh Edukasi Kesehatan Mulut Dan Gigi Terhadap Tingkat Pengetahuan Anak Di Kelurahan Rejowinangun, Yogyakarta |
| 149 | Physical And Psychological Violence In Dating With Sleep Duration Of Adolescents In Bantul Regency |
| 150 | Analisis Dukungan Sosial Pada Pasien Kanker Payudara Pasca Mastektomi Di Kecamatan Semaka Kabupaten Tanggamus Lampung |
| 151 | Analisis Strategi Coping Stress Saat Pembelajaran Online Selama Masa Pandemi Pada Siswa Sma Negeri 4 Pandeglang |
| 152 | Dampak Kesehatan Akibat Kecanduan Game Online Pada Remaja |
| 153 | Literature Review: Lingkungan Sosial Dan Perilaku Merokok Pada Remaja |
| 154 | Pengaruh Penyakit Komorbit, Usia Dan Gender Dalam Determinan Terhadap Kesediaan Vaksinasi Covid-19 Pada Lansia |
| 155 | Pregnant Mother’s Anxiety During The Covid-19 Pandemic: A Literature Review |
| 156 | Pengaruh Video Terhadap Peningkatan Pengetahuan Cuci Tangan Pakai Sabun Dalam Pencegahan COVID-19 Pada Siswa Sekolah Dasar |
| 157 | The Determinants Of Four Or More Antenatal Care Visits Among Working Women In Indonesia |
| 158 | Maternal Age Correlates With Stunting In Children: Systematics Review |
| 159 | Diet, Obesity, And Sedentary Lifestyle As Risk Factor Of Breast Cancer Among Women At Yogyakarta Province In Indonesia |
| 160 | Gambaran Pengetahuan Ibu-Ibu Desa Panggungharjo Mengenai Kanker Payudara Dengan Perilaku Sadari |
| 161 | Physical And Psychological Violence In Dating With Sleep Duration Of Adolescents In Bantul Regency |
| 162 | Association Between History Of Abortion And Current Use Of Contraceptives Among Mongolian Women |
| 163 | Factors Associated With Infant Deaths In Indonesia: An Analysis Of The 2012 And 2017 Indonesia Demographic And Health Surveys |
Hubungi Kami
Kampus 3
Jl. Prof. DR. Soepomo Sh, Warungboto, Kec. Umbulharjo, Kota Yogyakarta, Daerah Istimewa Yogyakarta 55164
Telepon : (0274) 563515, 511830, 379418, 371120
Faximille : 0274-564604
Whatsapp : 089520032038
Email :
Informasi Tentang
© 2020 Program Studi Kesehatan Masyarakat | Home | Portal Berita Update terakhir Desember 2020


