PENELITIAN HEALTHY TOURISM
No Urut | Judul Penelitian |
---|---|
1 | Pencegahan Risiko Kesehatan Dan Keselamatan Berwisata : Studi Kasus Objek Wisata Lava Bantal-Sleman, D.I Yogyakarta |
No Urut | Judul Penelitian |
---|---|
1 | Pemanfaatan Potensi Alam Dan Kearifan Lokal Untuk Mendukung Promosi Pariwisata Kreatif Sleman Yogyakarta |
2 | Perceptions Of The COVID-19 Pandemic And Perceived Health Impacts; Gender Perspectives On Tourism Worker Groups |
3 | Perceptions Of The COVID-19 Pandemic And Perceived Health Impacts; Gender Perspectives On Tourism Worker Groups |
No Urut | Judul Penelitian |
---|---|
1 | Health Counseling To Enhance Maternal Knowledge About Nutrition In Toddlers |
2 | Biscuits Substitution With Tempe And Catfish Flour Increase Birth Weight Of Infants Born From Mothers With Chronic Energy Deficiency |
3 | Konsumsi Air Minum Dalam Kemasan (Amdk) Pada Mahasiswa |
4 | Relationship Between Milker’s Personal Hygiene And Sanitation With Contamination Of Escherichia Coli In The Fresh Cow Milk In People’s Livestock In Umbulharjo, Cangkringan, Sleman |
5 | Relationship Between Milker’s Personal Hygiene And Sanitation With Contamination Of Escherichia Coli In The Fresh Goat Milk Of Etawa In Boyong Hargobinangun Village, Pakem, Sleman |
6 | The Effect Of Extension With Audio Visual Method On The Improvement Of Knowledge Levels And Attitude Of The Use Of Borax In The Making Of Gendar Crackers In Family Households |
7 | The Correlation Between Worm Infections And Nutritional Status Among Elementary School Students |
8 | Penyelidikan KLB Keracunan Makanan Di Desa Banjaroyo Kabupaten Kulon Progo |
9 | The Correlation Between Worm Infections And Nutritional Status Among Elementary School Students |
10 | The Correlation Between Worm Infections And Nutritional Status Among Elementary School Students |
11 | Biscuits Substitution With Tempe And Catfish Flour Increase Birth Weight Of Infants Born From Mothers With Chronic Energy Deficiency |
12 | Hubungan Antara Higiene Sanitasi Pedagang Dengan Keberadaan Bakteri Escherichia Coli Pada Milkshake |
13 | Kondisi Stres Pada Karyawan Mempengaruhi Tingkat Konsumsi Gula Sederhana Dan Natrium |
14 | The Correlation Between Worm Infections And Nutritional Status Among Elementary School Students |
15 | Peningkatan Pengetahuan Mengenai 1.000 HPK Untuk Mencegah Risiko Stunting Pada Kader Aisyiyah Banguntapan Utara |
16 | Hubungan Antara Pengetahuan Dan Sikap Terhadap Pencegahan Foodborne Disease Pada Siswa Sekolah Dasar |
17 | Determinant Factors Of Alcohol Consumption By Adolescents Social Support For Diet Communities In Social Media |
18 | Umbul Card: A Traditional Game As Nutrition Education Media Among Elementary School Students |
19 | Determinant Factors Of Alcohol Consumption By Adolescents Good Parental Feeding Style Reduces The Risk Of Stunting Among Under-Five Children In Yogyakarta, Indonesia |
20 | Determinant Factors Of Alcohol Consumption By Adolescents Social Aspects Role And The Behavior Of Drinking Water Among Students In A Private University |
21 | Bagaimana Pengetahuan, Sikap Dan Perilaku Masyarakat Tentang Konsumsi Multivitamin/Supplement Selama Pandemi Covid-19 |
22 | Social Aspects Role And The Behavior Of Consuming Drinking Water Among Students In A Private University And The Behavior Of Determinant Factors Of Alcohol Consumption By Adolescents |
23 | Good Parental Feeding Style Reduces The Risk Of Stunting Among Under-Five Children In Yogyakarta, Indonesia |
24 | Meta-Analysis The Effects Of Non Exclusive Breastfeeding And Inappropriate Complementary Feeding On Stunting In Children Under Five Good Parental Feeding Style Reduces The Risk Of Stunting Among Under-Five Children In Yogyakarta, Indonesia |
25 | Kandungan Gizi Dalam Minuman Kekinian “Boba Milk Tea” |
26 | Complementary Feeding Practices During COVID-19 Outbreak In Daerah Istimewa Yogyakarta, Indonesia, And Its Related Factor |
27 | Factors Related To Choosing Food And Beverage Snacks Containing Food Additives Among College Students |
28 | Hubungan Pengetahuan, Sikap, Tingkat Pendidikan Dan Usia Dengan Perilaku Keamanan Pangan Ibu Rumah Tangga Di Kecamatan Pasaleman, Cirebon |
29 | Identification Of Coliform Bacteria Content In ‘Thai Tea’ Drinks And Its Correlation With Hygiene Factors In Yogyakarta, Indonesia |
30 | PENGARUH DOSIS FRUKTOSA TERHADAP INDEKS MASSA TUBUH, PROFIL GLUKOSA DARAH DAN KADAR TRIGLISERID (Studi Pada Tikus Wistar Yang Diinduksi High Fat Fructose Diet ) |
31 | Complementary Feeding Practices During COVID-19 Outbreak In Daerah Istimewa Yogyakarta, Indonesia, And Its Related Factor |
32 | Hubungan Tingkat Pengetahuan Tentang Gizi, Peer Group Dan Uang Saku Dengan Pemilihan Jajanan Pada Siswa SLTP |
33 | Literature Review: Mengkonsumsi Junk Food Dan Kejadian Obesitas Pada Remaja Sma |
34 | Nutritional Status Of Children Under Five Years In The Work Area Of Puskesmas Cipadung |
35 | Praktik Hygiene Sanitasi Pemerah Sapi Dengan Ancaman Yang Ditimbulkan Oleh C. Albicans Di Dusun Gondang Sleman Yogyakarta |
36 | Hubungan Tingkat Pengetahuan Dan Sikap Dengan Perilaku Memilih Makanan Jajanan Di Mi Asy-Syafi’iyah 02 Jatibarang Brebes |
37 | Cerita Bergambar Kuliner Seru Bersama Sahabat Buah: Media Alternatif Edukasi Pemilihan Jajanan Sehat |
38 | Hubungan Pola Konsumsi Makanan Cepat Saji dan Hipertensi |
39 | Differences Of Toddler Obesity Based On Exclusive Breastfeeding History In Tegalrejo Health Center, Yogyakarta |
40 | Knowledge About Sources And Benefits Of Vitamin D Among High School Students In Bandung, Indonesia |
41 | Hubungan Hygiene Petugas Depot Galon Dengan Jumlah Bakteri E. Coli Air Minum Pada Depot Air Minum Isi Ulang (DAMIU) di Kecamatan Umbulharjo dan Kecamatan Kotagede Yogyakarta |
42 | Stunting Determinants In Kulonprogo District, Yogyakarta Year 2019 |
43 | Relationship Between The Amount Of Protein Intake Of DM Patients With The Healing Process Of Diabetic Ulcers At The Ampel Sehat Inpatient Primary Clinic |
44 | Relationship Of Socio-Demographic Factors, Knowledge, Attitude, And Food Consumption Behavior Among Vocational High School Students During COVID-19 Pandemic, Indonesia |
45 | Determinant Factors Of Exclusive Breast Milk In Panggungharjo Village Gambaran Riwayat Pemberian Air Susu Ibu Dan Status Gizi Balita Di Dusun Ratan Kecamatan Batur Kabupaten Banjarnegara |
46 | Pengaruh Pendidikan Kesehatan Terhadap Kepatuhan Konsumsi Tablet Fe Pada Ibu Hamil: Literature Review |
47 | Relationship Of Socio-Demographic Factors, Knowledge, Attitude, And Food Consumption Behavior Among Vocational High School Students During COVID-19 Pandemic, Indonesia |
48 | Kadar Klorin Pada Es Batu di Jalan Prof Dr Soepomo Kota Yogyakarta |
49 | Processed Meat Consumption Increases Risk Of Type 2 Diabetes Mellitus In Adults Aged 40 Years And Older |
50 | Kadar Klorin Pada Es Batu di Jalan Prof Dr Soepomo Kota Yogyakarta |
No Urut | Judul Penelitian |
---|---|
1 | Pencegahan Risiko Kesehatan Dan Keselamatan Berwisata : Studi Kasus Objek Wisata Lava Bantal-Sleman, D.I Yogyakarta |
Hubungi Kami
Kampus 3
Jl. Prof. DR. Soepomo Sh, Warungboto, Kec. Umbulharjo, Kota Yogyakarta, Daerah Istimewa Yogyakarta 55164
Telepon : (0274) 563515, 511830, 379418, 371120
Faximille : 0274-564604
Whatsapp : 089520032038
Email :
Informasi Tentang
© 2020 Program Studi Kesehatan Masyarakat | Home | Portal Berita Update terakhir Desember 2020